Instructions to assessors:
| Grade | Neighborhood | Year | Sales Values | Rental Values | ||||
|---|---|---|---|---|---|---|---|---|
| Range | Predominating | % | Range | Predominating | % | |||
| A | A1 Laburnum Park | 1929 level | $10,000 - $20,000 | $15,000 | 100% | $75 - $195 | $100 | 100% |
| 1933 low | $12,000 | $75 | ||||||
| 1937 current | $14,000 | $90 | A2 | 1929 level | $15,000 - $20,000 | $18,000 | 100% | owner occupied | 100% |
| 1932 low | owner occupied | owner occupied | ||||||
| 1937 current | owner occupied | owner occupied | A3 Hampton Garden and Tuckahoe | 1929 level | $15,000 - $35,000 | $20,000 | 100% | owner occupancy | 100% |
| 1933 low | $15,000 | No rentals | ||||||
| 1937 current | $17,500 | No rentals | A4 | 1929 level | $8,000 - $15,000 | $12,000 | 100% | Home ownership | 100% |
| 1932 low | $10,000 | No rental property | ||||||
| 1937 current | $11,000 | No rental property | A5 Windsor Farms | 1929 level | Few built at this time | 100% | Owner occupied | 100% |
| 1932 low | $25,000 - $100,000 | $30,000 | All built during depression | |||||
| 1937 current | $30,000 | A6 Westover Hills | 1929 level | $12,000 - $25,000 | $20,000 | 100% | owner occupancy | 100% |
| 1933 low | $12,000 | None for rent | ||||||
| 1937 current | $15,000 - $18,000 | A7 | 1929 level | Not built | 100% | owner occupancy | 100% | |
| 1932 low | $10,000 - $200,000 | None for rent | ||||||
| 1937 current | $10,000 - $20,000 | |||||||
| B | B1 | 1929 level | $15,000 - $25,000 | $20,000 | 100% | $100 - $125 | $100 | 100% |
| 1932 low | $14,000 | $100 | ||||||
| 1937 current | $10,000 - $15,000 | $100 | B2 West Hampton | 1929 level | $4,000 - $10,000 | $5,500 | 100% | $40 - $60 | $45 | 100% |
| 1932 low | $4,500 | $35 | ||||||
| 1937 current | $5,000 | $45 | B3 | 1929 level | Not built | 100% | 100% | |
| 1932 low | $6,000 - $10,000 | $7,500 | owner occupancy | |||||
| 1937 current | $6,000 - $10,000 | $7,500 | B4 | 1929 level | Not built | 100% | Owner occupancy; no rentals | 100% |
| 1933 low | $5,000 - $8,500 | $6,000 - $7,000 | ||||||
| 1937 current | $5,000 - $8,500 | $6,000 - $7,000 | B5 West End | 1929 level | $5,000 - $75,000 | 100% | $40 - $75 | 100% |
| 1933 low | $5,000 - $75,000 | $40 - $75 | ||||||
| 1937 current | $5,000 - $75,000 | $40 - $75 | B6 | 1929 level | $7,500 - $20,000 | $9,500 | 100% | Owner occupancy; no rental space | 100% |
| 1932 low | $8,000 | Owner occupancy; no rental space | ||||||
| 1937 current | $8,000 | Owner occupancy; no rental space | B7 | 1929 level | $20,000 - $60,000 | $30,000 | 100% | Practically all owner occupied | 100% |
| 1933 low | $20,000 | |||||||
| 1937 current | $20,000 | B8 Westover Hills | 1929 level | $10,000 | 100% | Owner occupancy; no rental property | 100% | |
| 1933 low | $7,500 | |||||||
| 1937 current | $8,500 | B9 Forest Hills | 1929 level | 100% | No rental properties | 100% | ||
| low | owner occupancy | |||||||
| current | B10 Woodland Heights | 1929 level | $5,000 - $8,000 | $7,000 | 100% | Owner occupancy | 100% | |
| 1932 low | $5,000 | owner occupancy | ||||||
| 1937 current | $6,000 | owner occupancy | B11 | 1929 level | Not built | 100% | owner occupancy | 100% |
| 1933 low | $2,500 - $4,000 | $3,500 | ||||||
| 1937 current | $4,000 | B12 Brookdale | 1929 level | $5,000 - $9,000 | $8,000 | 100% | $50 - $65 | $55 | 100% |
| 1933 low | $5,000 | $45 | ||||||
| 1937 current | $7,000 | $50 | B12.5 Belleview Park & Belleview Court | 1929 level | $7,000 - $15,000 | $8,500 | 100% | Owner occupied | 100% |
| 1933 low | $5,500 | no rental properties | ||||||
| 1937 current | $7,000 - $7,500 | B13 Genter Park | 1929 level | $1,000 - $75,000 | 100% | 100% | ||
| low | ||||||||
| current | B14 Barton Heights | 1929 level | $7,000 - $10,000 | $100 | 50% | 100% | ||
| 1933 low | $7,000 | $45 | ||||||
| 1937 current | $7,500 | $50 - $55 | ||||||
| C | C1 Dunreath | 1929 level | $2,500 - $6,000 | $5,000 | 100% | Home owners | 100% | |
| 1933 low | No activity-no sale | No rental property | ||||||
| 1937 current | No activity-no sale | C2 The Fan | 1929 level | $4,000 - $50,000 | 100% | $40 - $125 | $50 - $65 | 100% |
| 1933 low | $45 - $55 | |||||||
| 1937 current | $50 - $55 | C3 Willam Byrd Park | 1929 level | $2,500 - $3,000 | $2,500 | 100% | $25 | 100% |
| 1933 low | $1,400 | $20 | ||||||
| 1937 current | $1,700 | $20 - $23 | C4 | 1929 level | $2,500 - $8,000 | $8,000 | 100% | $25 - $45 | 100% |
| 1933 low | $5,000 | $20 - $35 | ||||||
| 1937 current | $5,000 | $25 - $45 | C5 | 1929 level | 100% | 100% | ||
| low | ||||||||
| current | C6 | 1929 level | $1,000 - $3,000 | $1,800 | 100% | $25 - $35 | 100% | |
| 1933 low | $1,200 | $20 - $30 | ||||||
| 1937 current | $1,400 | $25 - $30 | C7 | 1929 level | $5,000 - $9,000 | $7,500 | 100% | $40 - $60 | 100% |
| 1933 low | $6,000 | $30 - $50 | ||||||
| 1937 current | $6,000 | $40 - $60 | C8 | 1929 level | $5,000 - $9,000 | $7,500 | $60 - $70 | 100% |
| 1933 low | $5,000 | $40 - $50 | ||||||
| 1937 current | $6,000 | $45 - $55 | C9 Barton Heights | 1929 level | $5,000 - $9,000 | $7,500 | 100% | $60 - $70 | 100% |
| 1933 low | $5,000 | $40 - $50 | ||||||
| 1937 current | $6,000 | $45 - $55 | C10 | 1929 level | $3,000 - $5,000 | $5,000 | 100% | $30 - $50 | 100% |
| 1933 low | $4,000 | $35 - $40 | ||||||
| 1937 current | $4,200 | $30 - $50 | C11 Highland Park | 1929 level | $5,000 - $7,500 | $6,500 | 100% | $40 - $60 | 100% |
| 1933 low | $5,000 | $35 - $45 | ||||||
| 1937 current | $5,250 | $40 - $50 | C12 | 1929 level | $3,000 - $3,500 | $3,000 | 100% | $15 - $30 | 100% |
| 1933 low | $2,250 | $15 - $30 | ||||||
| 1937 current | $2,500 | $15 - $30 | C13 Montrose Heights | 1929 level | $3,000 - $3,500 | $3,000 | 100% | $15 - $30 | 100% |
| 1933 low | $2,250 | $15 - $30 | ||||||
| 1937 current | $2,500 | $15 - $30 | C14 National Heights | 1929 level | $2,500 - $3,000 | $3,000 | 100% | $15 - $30 | 100% |
| 1933 low | $2,250 | $15 - $30 | ||||||
| 1937 current | $2,250 | $15 - $30 | ||||||
| D | D1 | 1929 level | $2,000 | 100% | $18 | 100% | ||
| 1932 low | $1,250 | $10 | ||||||
| 1937 current | $1,500 | $13 | D2 | 1929 level | $1,250 | 100% | $13 | 100% |
| 1933 low | $780 | $8 | ||||||
| 1937 current | $1,000 | $10 | D3 | 1929 level | 100% | 100% | ||
| low | ||||||||
| current | D4 | 1929 level | $1,250 | 100% | $13 | 100% | ||
| 1933 low | $750 | $8 | ||||||
| 1937 current | $1,000 | $10 | D5 | 1929 level | $1,500 | 100% | $13 | 100% |
| 1933 low | $750 | $7 | ||||||
| 1937 current | $800 | $9 | D6 Church Hill | 1929 level | $1,500 | 100% | $14 | 100% |
| 1933 low | $900 | $10 | ||||||
| 1937 current | $1,250 | $10 | D7 Fulton | 1929 level | $900 | 100% | $10 | 100% |
| 1933 low | $500 | $50 | ||||||
| 1937 current | $500 | $7 | D8 | 1929 level | $1,250 | 100% | $13 | 100% |
| 1933 low | $750 | $8 | ||||||
| 1937 current | $850 | $10 | D9 Riverview | 1929 level | 100% | 100% | ||
| low | ||||||||
| current | D10 | 1929 level | $2,000 | 100% | $17 | 100% | ||
| 1933 low | $1,200 | $13 | ||||||
| 1937 current | $1,200 | $13 | D11 South Richmond | 1929 level | $3,000 - $5,000 | $4,000 | 100% | $40 | 100% |
| 1933 low | $2,200 | $20 | ||||||
| 1937 current | $2,200 | $23 | D11.5 | 1929 level | $2,000 | 100% | $17 | 100% |
| 1933 low | $1,200 | $13 | ||||||
| 1937 current | $1,200 | $13 | ||||||
