<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Scholarship Lab</title>
	<atom:link href="http://dsl.richmond.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dsl.richmond.edu</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 14:01:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Literary New Orleans</title>
		<link>http://dsl.richmond.edu/?p=525</link>
		<comments>http://dsl.richmond.edu/?p=525#comments</comments>
		<pubDate>Mon, 13 May 2013 14:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minis]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettysburg College conference</title>
		<link>http://dsl.richmond.edu/?p=520</link>
		<comments>http://dsl.richmond.edu/?p=520#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=520</guid>
		<description><![CDATA[Scott Nesbit moderated the panel, &#8220;New Media and the Future of Civil War History&#8221; at the Gettysburg College conference, The Future of Civil War History: Looking Beyond the 150th.]]></description>
			<content:encoded><![CDATA[<p>Scott Nesbit moderated the panel, &#8220;New Media and the Future of Civil War History&#8221; at the Gettysburg College conference, The Future of Civil War History: Looking Beyond the 150th.</p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSL Awarded Grant</title>
		<link>http://dsl.richmond.edu/?p=514</link>
		<comments>http://dsl.richmond.edu/?p=514#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=514</guid>
		<description><![CDATA[The Digital Scholarship Lab has been awarded a $750,000 grant from The Andrew W. Mellon Foundation for the digital atlas of American history project.]]></description>
			<content:encoded><![CDATA[<p>The Digital Scholarship Lab has been awarded a <a href="http://news.richmond.edu/releases/article/-/11060/andrew-mellon-foundation-awards-three-year-750000-grant-to-dsl-to-create-digital-atlas-of-u.s.-history.html">$750,000 grant</a> from The Andrew W. Mellon Foundation for the digital atlas of American history project. </p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educause</title>
		<link>http://dsl.richmond.edu/?p=505</link>
		<comments>http://dsl.richmond.edu/?p=505#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=505</guid>
		<description><![CDATA[Ed Ayers presented the keynote at the Annual Educause Conference in Denver entitled &#8220;Discovery in a Digital World&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Ed Ayers presented the keynote at the Annual Educause Conference in Denver entitled <a href="http://www.educause.edu/annual-conference/2012/discovery-digital-world" target="_blank">&#8220;Discovery in a Digital World&#8221;</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educause</title>
		<link>http://dsl.richmond.edu/?p=499</link>
		<comments>http://dsl.richmond.edu/?p=499#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:01:37 +0000</pubDate>
		<dc:creator>rnelson2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=499</guid>
		<description><![CDATA[Rob Nelson spoke at Educause 2012 on the opportunity and challenges for liberal arts colleges interested in engaging with the digital humanities as part of a panel on &#8220;Digital Scholarship at Liberal Arts Colleges.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Rob Nelson spoke at Educause 2012 on the opportunity and challenges for liberal arts colleges interested in engaging with the digital humanities as part of a panel on <a href="http://www.educause.edu/annual-conference/2012/digital-scholarship-liberal-arts-colleges">&#8220;Digital Scholarship at Liberal Arts Colleges.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEH Topic Modeling in Humanities Research</title>
		<link>http://dsl.richmond.edu/?p=496</link>
		<comments>http://dsl.richmond.edu/?p=496#comments</comments>
		<pubDate>Sat, 03 Nov 2012 13:54:28 +0000</pubDate>
		<dc:creator>rnelson2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=496</guid>
		<description><![CDATA[Rob Nelson spoke on &#8220;Analyzing Nationalism and Other Slippery &#8216;Isms&#8217;&#8221; at the NEH-sponsored workshop Topic Modeling in Humanities Research at MITH.]]></description>
			<content:encoded><![CDATA[<p>Rob Nelson spoke on &#8220;Analyzing Nationalism and Other Slippery &#8216;Isms&#8217;&#8221; at the NEH-sponsored workshop <a href="http://mith.umd.edu/topicmodeling/">Topic Modeling in Humanities Research</a> at MITH.</p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson presents at Digital Humanities 2012</title>
		<link>http://dsl.richmond.edu/?p=442</link>
		<comments>http://dsl.richmond.edu/?p=442#comments</comments>
		<pubDate>Fri, 20 Jul 2012 17:33:35 +0000</pubDate>
		<dc:creator>rnelson2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=442</guid>
		<description><![CDATA[Rob Nelson made a presentation &#8220;Means and Ends in Civil War Nationalism and the Digital Humanities&#8221; at the Digital Humanities 2012 conference in Hamburg, Germany as part of a panel on topic modeling. A recording of the presentation is available online.]]></description>
			<content:encoded><![CDATA[<p>Rob Nelson made a presentation &#8220;Means and Ends in Civil War Nationalism and the Digital Humanities&#8221; at the Digital Humanities 2012 conference in Hamburg, Germany as part of a panel on topic modeling.  <a href="http://lecture2go.uni-hamburg.de/konferenzen/-/k/14003" title="DH presentation">A recording of the presentation is available online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson and Nesbit Present at SCWH Meeting</title>
		<link>http://dsl.richmond.edu/?p=437</link>
		<comments>http://dsl.richmond.edu/?p=437#comments</comments>
		<pubDate>Sat, 16 Jun 2012 17:44:09 +0000</pubDate>
		<dc:creator>rnelson2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=437</guid>
		<description><![CDATA[Rob Nelson and Scott Nesbit each presented papers on a panel &#8220;Maps, Models, Machines: New Methods in Civil War History&#8221; at the Society of Civil War Historians Biennial Meeting in Lexington, Kentucky. Nelson&#8217;s paper was titled &#8220;Bullets and Ballots: The Instrumental Uses of Civil War Nationlism&#8221;; Nesbit&#8217;s (co-written with Grant DeLozier, Grant T. Floyd, John [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Nelson and Scott Nesbit each presented papers on a panel &#8220;Maps, Models, Machines: New Methods in Civil War History&#8221; at the <a href="http://scwh.la.psu.edu/forms/2012%20SCWH%20Program.pdf">Society of Civil War Historians Biennial Meeting</a> in Lexington, Kentucky.  Nelson&#8217;s paper was titled &#8220;Bullets and Ballots: The Instrumental Uses of Civil War Nationlism&#8221;; Nesbit&#8217;s (co-written with Grant DeLozier, Grant T. Floyd, John McIntosh, and May Yuan from the University of Oklahoma) &#8220;Mapping All the Troops.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Emancipation in the Chronicle</title>
		<link>http://dsl.richmond.edu/?p=429</link>
		<comments>http://dsl.richmond.edu/?p=429#comments</comments>
		<pubDate>Wed, 13 Jun 2012 16:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=429</guid>
		<description><![CDATA[The Chronicle of Higher Education has written an article on the DSL&#8217;s latest project, &#8220;Visualizing Emancipation.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The Chronicle of Higher Education has written an <a href="http://chronicle.com/blogs/wiredcampus/interactive-map-traces-slaves-path-to-emancipation/36729?sid=wc&#038;utm_source=wc&#038;utm_medium=en">article</a> on the DSL&#8217;s latest project, &#8220;Visualizing Emancipation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Emancipation in the Times-Dispatch</title>
		<link>http://dsl.richmond.edu/?p=420</link>
		<comments>http://dsl.richmond.edu/?p=420#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:37:38 +0000</pubDate>
		<dc:creator>snesbit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://dsl.richmond.edu/?p=420</guid>
		<description><![CDATA[The Richmond Times-Dispatch featured the Digital Scholarship Lab&#8217;s recent project, &#8220;Visualizing Emancipation&#8221; in today&#8217;s paper.]]></description>
			<content:encoded><![CDATA[<p>The Richmond Times-Dispatch <a href="http://www2.timesdispatch.com/special_section/2012/apr/23/ur-effort-maps-end-slavery-ar-1861273/">featured</a> the Digital Scholarship Lab&#8217;s recent project, <a href="http://dsl.richmond.edu/emancipation">&#8220;Visualizing Emancipation&#8221;</a> in today&#8217;s paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://dsl.richmond.edu/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
